Usage Statistics for aiv.fr

Summary Period: March 2016
Generated 01-Apr-2016 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 12928
Total Files 9964
Total Pages 2175
Total Visits 817
Total KBytes 755489
Total Unique Sites 4
Total Unique URLs 230
Total Unique Referrers 64
Total Unique User Agents 241
. Avg Max
Hits per Hour 17 1084
Hits per Day 417 1470
Files per Day 321 1373
Pages per Day 70 191
Sites per Day 0 4
Visits per Day 26 41
KBytes per Day 24371 74897
Hits by Response Code
Code 200 - OK 77.07% 9964
Code 206 - Partial Content 0.21% 27
Code 301 - Moved Permanently 10.27% 1328
Code 302 - Found 0.04% 5
Code 304 - Not Modified 0.20% 26
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 1.40% 181
Code 404 - Not Found 10.64% 1375
Code 500 - Internal Server Error 0.07% 9
Code 503 - Service Unavailable 0.09% 12

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 297 2.30% 197 1.98% 71 3.26% 21 2.57% 2 50.00% 15750 2.08%
2 754 5.83% 649 6.51% 87 4.00% 30 3.67% 2 50.00% 61293 8.11%
3 447 3.46% 383 3.84% 58 2.67% 26 3.18% 2 50.00% 33219 4.40%
4 333 2.58% 252 2.53% 60 2.76% 23 2.82% 2 50.00% 67788 8.97%
5 645 4.99% 249 2.50% 191 8.78% 26 3.18% 2 50.00% 13405 1.77%
6 138 1.07% 104 1.04% 42 1.93% 19 2.33% 2 50.00% 4962 0.66%
7 151 1.17% 84 0.84% 47 2.16% 21 2.57% 2 50.00% 1647 0.22%
8 466 3.60% 386 3.87% 81 3.72% 29 3.55% 2 50.00% 34989 4.63%
9 358 2.77% 307 3.08% 49 2.25% 24 2.94% 2 50.00% 32480 4.30%
10 299 2.31% 232 2.33% 54 2.48% 19 2.33% 2 50.00% 19723 2.61%
11 786 6.08% 741 7.44% 44 2.02% 23 2.82% 2 50.00% 16633 2.20%
12 158 1.22% 108 1.08% 56 2.57% 29 3.55% 2 50.00% 1758 0.23%
13 248 1.92% 112 1.12% 81 3.72% 29 3.55% 2 50.00% 7062 0.93%
14 445 3.44% 379 3.80% 60 2.76% 29 3.55% 2 50.00% 33172 4.39%
15 617 4.77% 432 4.34% 105 4.83% 32 3.92% 2 50.00% 29980 3.97%
16 431 3.33% 282 2.83% 69 3.17% 27 3.30% 3 75.00% 18390 2.43%
17 416 3.22% 269 2.70% 89 4.09% 30 3.67% 2 50.00% 25488 3.37%
18 323 2.50% 228 2.29% 70 3.22% 26 3.18% 3 75.00% 12633 1.67%
19 177 1.37% 94 0.94% 57 2.62% 29 3.55% 4 100.00% 6543 0.87%
20 217 1.68% 141 1.42% 51 2.34% 27 3.30% 2 50.00% 7573 1.00%
21 461 3.57% 376 3.77% 91 4.18% 30 3.67% 2 50.00% 26371 3.49%
22 218 1.69% 139 1.40% 61 2.80% 17 2.08% 2 50.00% 13166 1.74%
23 461 3.57% 368 3.69% 76 3.49% 29 3.55% 2 50.00% 27076 3.58%
24 390 3.02% 304 3.05% 68 3.13% 30 3.67% 2 50.00% 24385 3.23%
25 181 1.40% 154 1.55% 41 1.89% 22 2.69% 3 75.00% 17497 2.32%
26 169 1.31% 102 1.02% 58 2.67% 23 2.82% 2 50.00% 7397 0.98%
27 249 1.93% 190 1.91% 51 2.34% 23 2.82% 2 50.00% 23117 3.06%
28 1470 11.37% 1373 13.78% 70 3.22% 30 3.67% 2 50.00% 74897 9.91%
29 694 5.37% 595 5.97% 84 3.86% 41 5.02% 2 50.00% 51839 6.86%
30 486 3.76% 410 4.11% 60 2.76% 26 3.18% 2 50.00% 19410 2.57%
31 443 3.43% 324 3.25% 93 4.28% 31 3.79% 2 50.00% 25845 3.42%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 1.75% 3 117 1.17% 2 91 4.18% 104 3209 0.42%
1 8 255 1.97% 5 159 1.60% 2 71 3.26% 57 1759 0.23%
2 10 323 2.50% 6 196 1.97% 3 97 4.46% 86 2679 0.35%
3 10 314 2.43% 7 222 2.23% 1 46 2.11% 90 2779 0.37%
4 9 290 2.24% 6 190 1.91% 2 69 3.17% 108 3349 0.44%
5 7 236 1.83% 4 146 1.47% 2 63 2.90% 69 2152 0.28%
6 10 319 2.47% 7 238 2.39% 2 64 2.94% 212 6582 0.87%
7 12 388 3.00% 9 305 3.06% 2 62 2.85% 650 20142 2.67%
8 23 714 5.52% 20 624 6.26% 3 110 5.06% 2001 62035 8.21%
9 27 852 6.59% 24 773 7.76% 3 95 4.37% 3435 106488 14.10%
10 24 753 5.82% 18 585 5.87% 4 148 6.80% 1487 46108 6.10%
11 30 939 7.26% 26 833 8.36% 3 101 4.64% 2338 72484 9.59%
12 16 525 4.06% 13 431 4.33% 2 67 3.08% 953 29535 3.91%
13 18 568 4.39% 13 430 4.32% 3 111 5.10% 806 24977 3.31%
14 54 1680 13.00% 49 1539 15.45% 3 98 4.51% 2932 90887 12.03%
15 22 687 5.31% 18 565 5.67% 2 79 3.63% 1332 41299 5.47%
16 29 929 7.19% 16 520 5.22% 6 206 9.47% 1648 51098 6.76%
17 6 212 1.64% 5 167 1.68% 1 31 1.43% 568 17618 2.33%
18 12 388 3.00% 8 253 2.54% 2 82 3.77% 809 25080 3.32%
19 15 466 3.60% 10 337 3.38% 3 107 4.92% 1365 42328 5.60%
20 8 263 2.03% 5 185 1.86% 2 75 3.45% 380 11775 1.56%
21 21 667 5.16% 14 456 4.58% 4 126 5.79% 1127 34934 4.62%
22 18 577 4.46% 14 462 4.64% 2 89 4.09% 1024 31754 4.20%
23 11 357 2.76% 7 231 2.32% 2 87 4.00% 788 24436 3.23%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 790 6.11% 2767 0.37% /wp-login.php
2 609 4.71% 9738 1.29% /
3 171 1.32% 2302 0.30% /wp-content/themes/burst/css/style_dynamic.php
4 171 1.32% 119 0.02% /wp-content/themes/burst/css/style_dynamic_responsive.php
5 166 1.28% 94 0.01% /wp-content/themes/burst/css/custom_css.php
6 165 1.28% 18698 2.47% /wp-content/themes/burst/css/stylesheet.min.css
7 164 1.27% 284 0.04% /wp-content/themes/burst/css/dripicons/dripicons.css
8 163 1.26% 1074 0.14% /wp-content/themes/burst/css/font-awesome/css/font-awesome.min.css
9 161 1.25% 15447 2.04% /wp-content/plugins/js_composer/assets/css/js_composer.css
10 161 1.25% 2883 0.38% /wp-content/themes/burst/css/responsive.min.css
11 160 1.24% 852 0.11% /wp-content/themes/burst/css/elegant-icons/style.min.css
12 160 1.24% 1679 0.22% /wp-content/themes/burst/css/ion-icons/css/ionicons.min.css
13 160 1.24% 106 0.01% /wp-content/themes/burst/css/print.css
14 160 1.24% 106 0.01% /wp-content/themes/burst/style.css
15 159 1.23% 1969 0.26% /wp-content/themes/burst/css/linea-icons/style.css
16 158 1.22% 490 0.06% /wp-content/themes/burst/css/simple-line-icons/simple-line-icons.css
17 157 1.21% 628 0.08% /wp-content/plugins/LayerSlider/static/css/layerslider.css
18 155 1.20% 137 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
19 132 1.02% 3842 0.51% /wp-content/plugins/LayerSlider/static/js/greensock.js
20 131 1.01% 1314 0.17% /wp-content/themes/burst/js/jquery.fullPage.min.js
21 130 1.01% 53 0.01% /wp-content/themes/burst/js/custom_js.php
22 130 1.01% 2874 0.38% /wp-content/themes/burst/js/jquery.carouFredSel-6.2.1.js
23 129 1.00% 25452 3.37% /wp-content/themes/burst/js/plugins.js
24 128 0.99% 120 0.02% /wp-content/themes/burst/js/default_dynamic.php
25 127 0.98% 145 0.02% /wp-content/themes/burst/js/jquery.mousewheel.min.js
26 127 0.98% 414 0.05% /wp-content/themes/burst/js/lemmon-slider.js
27 126 0.97% 600 0.08% /wp-content/themes/burst/js/jquery.touchSwipe.min.js
28 126 0.97% 104 0.01% /wp-includes/js/comment-reply.min.js
29 126 0.97% 4591 0.61% /wp-includes/js/jquery/jquery.js
30 125 0.97% 2722 0.36% /wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 121 0.94% 180229 23.86% /wp-content/uploads/2014/09/012.jpg
2 115 0.89% 161889 21.43% /wp-content/uploads/2014/09/001.jpg
3 113 0.87% 107238 14.19% /wp-content/uploads/2015/09/imx00000013x1920.jpg
4 129 1.00% 25452 3.37% /wp-content/themes/burst/js/plugins.js
5 165 1.28% 18698 2.47% /wp-content/themes/burst/css/stylesheet.min.css
6 161 1.25% 15447 2.04% /wp-content/plugins/js_composer/assets/css/js_composer.css
7 6 0.05% 13963 1.85% /wp-content/uploads/2014/09/imx00000007.jpg
8 104 0.80% 11757 1.56% /wp-content/themes/burst/css/ion-icons/fonts/ionicons.ttf
9 9 0.07% 10191 1.35% /wp-content/uploads/2014/09/002.jpg
10 609 4.71% 9738 1.29% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 609 4.71% 496 88.57% /
2 62 0.48% 17 3.04% /amenagement-interieur/
3 32 0.25% 12 2.14% /feed/
4 51 0.39% 7 1.25% /realisations/amenagement-exterieur/
5 45 0.35% 7 1.25% /realisations/amenagement-interieur/
6 19 0.15% 6 1.07% /comments/feed/
7 35 0.27% 4 0.71% /amenagement-exterieur/
8 11 0.09% 4 0.71% /amenagement-exterieur/feed/
9 30 0.23% 4 0.71% /produits-complementaires/
10 15 0.12% 2 0.36% /amenagement-interieur/feed/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 609 4.71% 462 84.62% /
2 62 0.48% 17 3.11% /amenagement-interieur/
3 51 0.39% 16 2.93% /realisations/amenagement-exterieur/
4 45 0.35% 11 2.01% /realisations/amenagement-interieur/
5 15 0.12% 8 1.47% /amenagement-interieur/feed/
6 19 0.15% 8 1.47% /comments/feed/
7 32 0.25% 7 1.28% /feed/
8 35 0.27% 6 1.10% /amenagement-exterieur/
9 30 0.23% 4 0.73% /produits-complementaires/
10 11 0.09% 3 0.55% /amenagement-exterieur/feed/

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 11599 89.72% 9986 100.22% 754690 99.89% 475 58.14% aiv.fr:80
2 1322 10.23% 4 0.04% 785 0.10% 337 41.25% www.aiv.fr:80
3 5 0.04% 1 0.01% 9 0.00% 4 0.49% aiv.fr:443
4 2 0.02% 0 0.00% 5 0.00% 1 0.12% www.aiv.fr:443

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11599 89.72% 9986 100.22% 754690 99.89% 475 58.14% aiv.fr:80
2 1322 10.23% 4 0.04% 785 0.10% 337 41.25% www.aiv.fr:80
3 5 0.04% 1 0.01% 9 0.00% 4 0.49% aiv.fr:443
4 2 0.02% 0 0.00% 5 0.00% 1 0.12% www.aiv.fr:443

Top 30 of 64 Total Referrers
# Hits Referrer
1 5559 43.00% - (Direct Request)
2 5199 40.22% http://aiv.fr/
3 401 3.10% http://aiv.fr/realisations/amenagement-interieur/
4 270 2.09% http://aiv.fr/wp-content/plugins/js_composer/assets/css/js_composer.css
5 210 1.62% http://aiv.fr/wp-content/themes/burst/css/linea-icons/style.css
6 173 1.34% http://aiv.fr/amenagement-interieur/
7 165 1.28% http://aiv.fr/amenagement-exterieur/
8 143 1.11% http://aiv.fr/realisations/amenagement-exterieur/
9 134 1.04% http://aiv.fr/wp-content/themes/burst/css/stylesheet.min.css
10 103 0.80% http://aiv.fr/wp-content/themes/burst/css/font-awesome/css/font-awesome.min.css
11 92 0.71% http://aiv.fr/wp-content/themes/burst/css/ion-icons/css/ionicons.min.css
12 92 0.71% http://aiv.fr/wp-content/themes/burst/css/simple-line-icons/simple-line-icons.css
13 78 0.60% http://aiv.fr/wp-login.php
14 52 0.40% https://www.google.fr/
15 45 0.35% http://aiv.fr/produits-complementaires/
16 43 0.33% http://aiv.fr/wp-content/themes/burst/css/elegant-icons/style.min.css
17 30 0.23% http://aiv.fr/wp-content/themes/burst/css/dripicons/dripicons.css
18 17 0.13% https://www.google.fr
19 11 0.09% aiv.fr
20 11 0.09% http://www.aiv.fr/
21 11 0.09% http://www.google.fr/url
22 8 0.06% http://images.google.fr/imgres
23 8 0.06% http://www.pagesjaunes.fr/pros/08082439
24 6 0.05% http://aiv.fr/wp-content/plugins/LayerSlider/static/css/layerslider.css
25 4 0.03% http://burger-imperia.com/
26 4 0.03% http://rbot.info/link/fryjakifijobufo
27 4 0.03% http://rbot.info/link/fryjakifijobuha
28 4 0.03% http://whois.domaintools.com/aiv.fr
29 4 0.03% https://www.google.ch/
30 3 0.02% http://images.google.fr/url

Top 15 of 241 Total User Agents
# Hits User Agent
1 1271 9.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1048 8.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
3 653 5.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 644 4.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 633 4.90% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
6 547 4.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 490 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 429 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 401 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 377 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
11 333 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
12 330 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 327 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
14 256 1.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 182 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12928 100.00% 9991 100.27% 755489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23