Usage Statistics for aiv.fr

Summary by Month
Generated 14-Nov-2017 00:10 CET

Usage summary for aiv.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2017 663 614 71 35 694 566520 466 930 7985 8625
Oct 2017 808 747 72 36 1934 1424788 1125 2232 23185 25078
Sep 2017 641 594 59 32 1530 1369525 964 1787 17840 19240
Aug 2017 585 552 70 37 3230 1029602 1155 2196 17117 18146
Jul 2017 669 635 72 36 3389 904918 1145 2237 19713 20757
Jun 2017 609 553 52 27 2168 697592 834 1563 16603 18286
May 2017 442 404 48 31 1407 699682 974 1505 12529 13713
Apr 2017 680 623 71 36 2798 996885 1100 2138 18711 20424
Mar 2017 874 806 70 32 3420 1116013 1018 2190 25008 27104
Feb 2017 531 469 60 34 1485 962063 954 1690 13152 14886
Jan 2017 634 582 62 31 2357 989743 970 1945 18062 19677
Dec 2016 935 874 63 32 2636 801214 1013 1964 27098 29000
Totals 11558545 11718 22377 217003 234936


Generated by Webalizer Version 2.23