Usage Statistics for aiv.fr

Summary Period: January 2017
Generated 01-Feb-2017 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 19677
Total Files 18062
Total Pages 1945
Total Visits 970
Total KBytes 989743
Total Unique Sites 2357
Total Unique URLs 144
Total Unique Referrers 71
Total Unique User Agents 241
. Avg Max
Hits per Hour 26 701
Hits per Day 634 1757
Files per Day 582 1720
Pages per Day 62 213
Sites per Day 76 228
Visits per Day 31 40
KBytes per Day 31927 98926
Hits by Response Code
Code 200 - OK 91.79% 18062
Code 206 - Partial Content 0.08% 15
Code 301 - Moved Permanently 3.00% 590
Code 302 - Found 0.06% 11
Code 304 - Not Modified 0.11% 22
Code 400 - Bad Request 0.37% 72
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.50% 885
Code 405 - Method Not Allowed 0.07% 14
Code 500 - Internal Server Error 0.03% 5

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 425 2.16% 395 2.19% 47 2.42% 26 2.68% 79 3.35% 18299 1.85%
2 503 2.56% 472 2.61% 40 2.06% 26 2.68% 91 3.86% 16985 1.72%
3 459 2.33% 402 2.23% 53 2.72% 31 3.20% 133 5.64% 13675 1.38%
4 826 4.20% 792 4.38% 79 4.06% 29 2.99% 93 3.95% 74042 7.48%
5 1317 6.69% 1267 7.01% 75 3.86% 29 2.99% 104 4.41% 37102 3.75%
6 760 3.86% 733 4.06% 72 3.70% 31 3.20% 103 4.37% 37550 3.79%
7 466 2.37% 429 2.38% 71 3.65% 36 3.71% 83 3.52% 7087 0.72%
8 471 2.39% 393 2.18% 94 4.83% 38 3.92% 103 4.37% 7704 0.78%
9 322 1.64% 272 1.51% 50 2.57% 32 3.30% 103 4.37% 1394 0.14%
10 508 2.58% 474 2.62% 47 2.42% 31 3.20% 86 3.65% 24609 2.49%
11 968 4.92% 939 5.20% 57 2.93% 29 2.99% 94 3.99% 90456 9.14%
12 457 2.32% 409 2.26% 67 3.44% 31 3.20% 106 4.50% 3727 0.38%
13 548 2.78% 523 2.90% 47 2.42% 28 2.89% 99 4.20% 44899 4.54%
14 304 1.54% 275 1.52% 31 1.59% 23 2.37% 81 3.44% 11149 1.13%
15 605 3.07% 535 2.96% 86 4.42% 34 3.51% 99 4.20% 25136 2.54%
16 897 4.56% 878 4.86% 80 4.11% 31 3.20% 117 4.96% 71040 7.18%
17 470 2.39% 422 2.34% 44 2.26% 31 3.20% 88 3.73% 22545 2.28%
18 576 2.93% 547 3.03% 27 1.39% 20 2.06% 95 4.03% 68595 6.93%
19 519 2.64% 463 2.56% 71 3.65% 36 3.71% 100 4.24% 52117 5.27%
20 660 3.35% 609 3.37% 79 4.06% 34 3.51% 107 4.54% 35935 3.63%
21 407 2.07% 366 2.03% 48 2.47% 32 3.30% 114 4.84% 7143 0.72%
22 307 1.56% 276 1.53% 41 2.11% 24 2.47% 99 4.20% 1214 0.12%
23 899 4.57% 538 2.98% 66 3.39% 39 4.02% 152 6.45% 40171 4.06%
24 1757 8.93% 1720 9.52% 52 2.67% 37 3.81% 228 9.67% 22599 2.28%
25 760 3.86% 664 3.68% 213 10.95% 37 3.81% 108 4.58% 37976 3.84%
26 1397 7.10% 1363 7.55% 55 2.83% 31 3.20% 110 4.67% 98926 10.00%
27 619 3.15% 544 3.01% 72 3.70% 39 4.02% 121 5.13% 30549 3.09%
28 505 2.57% 489 2.71% 37 1.90% 24 2.47% 130 5.52% 35136 3.55%
29 257 1.31% 238 1.32% 41 2.11% 30 3.09% 46 1.95% 15717 1.59%
30 503 2.56% 462 2.56% 63 3.24% 40 4.12% 63 2.67% 34773 3.51%
31 205 1.04% 173 0.96% 40 2.06% 32 3.30% 112 4.75% 1492 0.15%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 785 3.99% 23 731 4.05% 2 75 3.86% 584 18107 1.83%
1 20 643 3.27% 19 591 3.27% 2 89 4.58% 408 12654 1.28%
2 13 431 2.19% 12 379 2.10% 2 75 3.86% 738 22886 2.31%
3 33 1039 5.28% 32 997 5.52% 2 66 3.39% 370 11481 1.16%
4 28 882 4.48% 26 830 4.60% 1 51 2.62% 392 12162 1.23%
5 11 366 1.86% 10 327 1.81% 1 56 2.88% 257 7979 0.81%
6 13 433 2.20% 12 386 2.14% 2 64 3.29% 401 12420 1.25%
7 31 991 5.04% 30 936 5.18% 2 77 3.96% 566 17555 1.77%
8 18 564 2.87% 14 456 2.52% 2 88 4.52% 591 18324 1.85%
9 29 912 4.63% 27 852 4.72% 3 95 4.88% 1697 52593 5.31%
10 26 824 4.19% 24 767 4.25% 2 71 3.65% 1713 53090 5.36%
11 38 1204 6.12% 37 1164 6.44% 2 82 4.22% 3341 103570 10.46%
12 29 914 4.65% 26 810 4.48% 2 84 4.32% 1723 53428 5.40%
13 39 1239 6.30% 35 1089 6.03% 3 106 5.45% 1692 52461 5.30%
14 32 1011 5.14% 28 898 4.97% 2 79 4.06% 1989 61664 6.23%
15 30 939 4.77% 25 802 4.44% 4 141 7.25% 1972 61147 6.18%
16 22 697 3.54% 19 616 3.41% 2 81 4.16% 895 27737 2.80%
17 24 773 3.93% 21 676 3.74% 3 116 5.96% 1836 56923 5.75%
18 29 903 4.59% 27 858 4.75% 2 62 3.19% 2387 73982 7.47%
19 21 663 3.37% 19 619 3.43% 1 42 2.16% 1540 47751 4.82%
20 28 882 4.48% 27 839 4.65% 2 79 4.06% 2199 68180 6.89%
21 23 722 3.67% 22 687 3.80% 1 58 2.98% 1092 33842 3.42%
22 34 1078 5.48% 33 1028 5.69% 2 79 4.06% 1667 51672 5.22%
23 25 782 3.97% 23 724 4.01% 4 129 6.63% 1875 58136 5.87%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 5137 26.11% 15765 1.59% /wp-login.php
2 2660 13.52% 1763 0.18% /xmlrpc.php
3 601 3.05% 11023 1.11% /
4 406 2.06% 151 0.02% /robots.txt
5 279 1.42% 3171 0.32% /wp-content/themes/burst/css/style_dynamic.php
6 274 1.39% 167 0.02% /wp-content/themes/burst/css/style_dynamic_responsive.php
7 270 1.37% 139 0.01% /wp-content/themes/burst/css/custom_css.php
8 231 1.17% 198 0.02% /wp-content/themes/burst/js/default_dynamic.php
9 229 1.16% 84 0.01% /wp-content/themes/burst/js/custom_js.php
10 170 0.86% 15985 1.62% /wp-content/themes/burst/css/stylesheet.min.css
11 169 0.86% 100 0.01% /wp-content/themes/burst/style.css
12 166 0.84% 1018 0.10% /wp-content/themes/burst/css/font-awesome/css/font-awesome.min.css
13 163 0.83% 1549 0.16% /wp-content/themes/burst/css/ion-icons/css/ionicons.min.css
14 162 0.82% 1608 0.16% /wp-content/themes/burst/css/linea-icons/style.css
15 161 0.82% 250 0.03% /wp-content/themes/burst/css/dripicons/dripicons.css
16 161 0.82% 94 0.01% /wp-content/themes/burst/css/print.css
17 161 0.82% 2345 0.24% /wp-content/themes/burst/css/responsive.min.css
18 161 0.82% 453 0.05% /wp-content/themes/burst/css/simple-line-icons/simple-line-icons.css
19 160 0.81% 789 0.08% /wp-content/themes/burst/css/elegant-icons/style.min.css
20 156 0.79% 540 0.05% /wp-login.php/
21 154 0.78% 127 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 152 0.77% 7353 0.74% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
23 149 0.76% 578 0.06% /wp-content/plugins/LayerSlider/static/css/layerslider.css
24 136 0.69% 24345 2.46% /wp-content/themes/burst/js/plugins.js
25 135 0.69% 5662 0.57% /wp-content/themes/burst/js/default.min.js
26 134 0.68% 382 0.04% /wp-content/themes/burst/js/lemmon-slider.js
27 134 0.68% 124 0.01% /wp-includes/js/comment-reply.min.js
28 134 0.68% 145 0.01% /wp-includes/js/wp-embed.min.js
29 133 0.68% 1251 0.13% /wp-content/themes/burst/js/jquery.fullPage.min.js
30 133 0.68% 591 0.06% /wp-content/themes/burst/js/jquery.touchSwipe.min.js

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 116 0.59% 184899 18.68% /wp-content/uploads/2014/09/012.jpg
2 123 0.63% 181371 18.33% /wp-content/uploads/2014/09/001.jpg
3 115 0.58% 113743 11.49% /wp-content/uploads/2015/09/imx00000013x1920.jpg
4 10 0.05% 45523 4.60% /wp-content/uploads/2015/10/imx00000008.jpg
5 10 0.05% 30053 3.04% /wp-content/uploads/2014/09/imx00000007.jpg
6 9 0.05% 29639 2.99% /wp-content/uploads/2015/10/imx00000007.jpg
7 136 0.69% 24345 2.46% /wp-content/themes/burst/js/plugins.js
8 13 0.07% 20246 2.05% /wp-content/uploads/2015/10/015.jpg
9 13 0.07% 19962 2.02% /wp-content/uploads/2015/10/016.jpg
10 10 0.05% 19952 2.02% /wp-content/uploads/2015/10/007.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 601 3.05% 643 88.08% /
2 54 0.27% 18 2.47% /produits-complementaires/
3 83 0.42% 15 2.05% /realisations/amenagement-interieur/
4 68 0.35% 14 1.92% /amenagement-interieur/
5 57 0.29% 9 1.23% /realisations/amenagement-exterieur/
6 47 0.24% 7 0.96% /amenagement-exterieur/
7 8 0.04% 5 0.68% /amenagement-interieur/feed/
8 7 0.04% 4 0.55% /amenagement-exterieur/feed/
9 8 0.04% 4 0.55% /wp-json/
10 15 0.08% 3 0.41% /comments/feed/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 601 3.05% 573 79.25% /
2 83 0.42% 38 5.26% /realisations/amenagement-interieur/
3 57 0.29% 21 2.90% /realisations/amenagement-exterieur/
4 68 0.35% 20 2.77% /amenagement-interieur/
5 54 0.27% 18 2.49% /produits-complementaires/
6 47 0.24% 13 1.80% /amenagement-exterieur/
7 15 0.08% 9 1.24% /comments/feed/
8 8 0.04% 6 0.83% /wp-json/
9 8 0.04% 5 0.69% /amenagement-interieur/feed/
10 7 0.04% 4 0.55% /amenagement-exterieur/feed/

Top 30 of 2357 Total Sites
# Hits Files KBytes Visits Hostname
1 571 2.90% 567 3.14% 429 0.04% 1 0.10% 103.215.83.39
2 498 2.53% 482 2.67% 1903 0.19% 1 0.10% 87.237.204.167
3 412 2.09% 399 2.21% 21693 2.19% 14 1.44% 66.249.64.100
4 287 1.46% 285 1.58% 4068 0.41% 2 0.21% 213.64.199.184
5 275 1.40% 274 1.52% 46923 4.74% 2 0.21% 83.194.188.84
6 272 1.38% 272 1.51% 436 0.04% 0 0.00% 91.220.131.134
7 205 1.04% 205 1.13% 4256 0.43% 5 0.52% 86.204.153.42
8 158 0.80% 158 0.87% 30867 3.12% 1 0.10% 176.154.102.185
9 146 0.74% 145 0.80% 500 0.05% 3 0.31% 151.80.18.236
10 135 0.69% 135 0.75% 10183 1.03% 1 0.10% 37.175.194.129
11 131 0.67% 130 0.72% 101 0.01% 0 0.00% 50.62.177.64
12 121 0.61% 121 0.67% 6037 0.61% 1 0.10% 109.1.232.20
13 121 0.61% 121 0.67% 144 0.01% 0 0.00% 91.200.12.91
14 116 0.59% 116 0.64% 6127 0.62% 1 0.10% 92.89.7.13
15 114 0.58% 112 0.62% 10864 1.10% 1 0.10% 176.140.91.27
16 114 0.58% 102 0.56% 11886 1.20% 9 0.93% 66.249.64.104
17 112 0.57% 112 0.62% 36747 3.71% 1 0.10% 109.217.146.237
18 111 0.56% 111 0.61% 11543 1.17% 1 0.10% 78.214.8.35
19 111 0.56% 111 0.61% 11696 1.18% 2 0.21% 81.51.154.26
20 111 0.56% 111 0.61% 24271 2.45% 2 0.21% 86.204.193.24
21 110 0.56% 110 0.61% 16567 1.67% 1 0.10% 78.236.46.88
22 109 0.55% 109 0.60% 10619 1.07% 2 0.21% 92.141.200.14
23 107 0.54% 84 0.47% 481 0.05% 11 1.13% 144.76.112.23
24 107 0.54% 107 0.59% 10954 1.11% 1 0.10% 194.57.91.238
25 105 0.53% 105 0.58% 20 0.00% 0 0.00% 37.59.69.22
26 104 0.53% 104 0.58% 10642 1.08% 2 0.21% 151.80.34.185
27 95 0.48% 95 0.53% 11665 1.18% 1 0.10% 78.236.46.67
28 94 0.48% 94 0.52% 6062 0.61% 1 0.10% 90.56.106.30
29 94 0.48% 94 0.52% 19475 1.97% 1 0.10% 90.6.111.144
30 92 0.47% 92 0.51% 6048 0.61% 1 0.10% 90.56.225.203

Top 10 of 2357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 1.40% 274 1.52% 46923 4.74% 2 0.21% 83.194.188.84
2 112 0.57% 112 0.62% 36747 3.71% 1 0.10% 109.217.146.237
3 158 0.80% 158 0.87% 30867 3.12% 1 0.10% 176.154.102.185
4 111 0.56% 111 0.61% 24271 2.45% 2 0.21% 86.204.193.24
5 412 2.09% 399 2.21% 21693 2.19% 14 1.44% 66.249.64.100
6 94 0.48% 94 0.52% 19475 1.97% 1 0.10% 90.6.111.144
7 33 0.17% 29 0.16% 19281 1.95% 3 0.31% 66.249.66.18
8 18 0.09% 13 0.07% 18684 1.89% 1 0.10% 66.249.66.21
9 39 0.20% 35 0.19% 16584 1.68% 4 0.41% 66.249.66.15
10 110 0.56% 110 0.61% 16567 1.67% 1 0.10% 78.236.46.88

Top 30 of 71 Total Referrers
# Hits Referrer
1 10523 53.48% - (Direct Request)
2 6154 31.28% http://aiv.fr/
3 891 4.53% http://aiv.fr/realisations/amenagement-interieur/
4 448 2.28% http://aiv.fr/wp-login.php
5 366 1.86% aiv.fr
6 275 1.40% http://aiv.fr/amenagement-interieur/
7 167 0.85% http://aiv.fr/realisations/amenagement-exterieur/
8 165 0.84% http://aiv.fr/produits-complementaires/
9 109 0.55% http://aiv.fr/xmlrpc.php
10 103 0.52% http://aiv.fr/wp-cron.php
11 90 0.46% https://www.google.fr/
12 68 0.35% http://aiv.fr/wp-content/themes/burst/css/font-awesome/css/font-awesome.min.css
13 68 0.35% http://aiv.fr/wp-content/themes/burst/css/ion-icons/css/ionicons.min.css
14 66 0.34% http://aiv.fr/wp-content/themes/burst/css/simple-line-icons/simple-line-icons.css
15 44 0.22% http://aiv.fr/amenagement-exterieur/
16 14 0.07% http://aiv.fr/wp-content/themes/burst/css/elegant-icons/style.min.css
17 13 0.07% http://www.aiv.fr/
18 11 0.06% http://www.google.com/
19 10 0.05% http://www.google.fr/url
20 8 0.04% http://aiv.fr/wp-content/themes/burst/css/stylesheet.min.css
21 7 0.04% http://burger-imperia.com/
22 7 0.04% https://www.google.com/
23 5 0.03% http://uptime.com/aiv.fr
24 4 0.02% http://whois.domaintools.com/aiv.fr
25 4 0.02% http://www.pagesjaunes.fr/pros/08082439
26 3 0.02% https://www.google.ch/
27 2 0.01% http://aiv.fr/wp-admin/upgrade.php
28 2 0.01% http://aiv.fr/wp-content/themes/ThinkResponsive/includes/uploadify/upload_settings_image.php
29 2 0.01% http://www.bing.com/search
30 2 0.01% https://webxtrakt.fr/aiv.fr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aménagement intérieur de véhicule

Top 15 of 241 Total User Agents
# Hits User Agent
1 4145 21.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 1258 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
3 725 3.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 646 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 615 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 572 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 566 2.88% XML-RPC.NET
8 498 2.53% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 490 2.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
10 439 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 405 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 399 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
13 365 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
14 348 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
15 287 1.46% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19677 100.00% 18077 100.08% 989743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23